Insert title here
uplogo

e-MANCHITRA GEO PORTAL
(Map Based Analytical Charting and Reporting Application)

uplogo
State Wtih District Planning Graph Uttar Pradesh
District 2009 2010 2011
AGRA 9.5 9.5 11.82
ALIGARH 9.76 10.03 11.73
ALLAHABAD 12.56 12.56 12.56
AMBEDKAR NAGAR 14.21 14.21 14.06
AMROHA 13.74 14.14 14.14
AURAIYA 14.83 14.83 14.92
AZAMGARH 13.1 13.07 13.07
BAGHPAT 18.99 18.99 18.99
BAHRAICH 12.51 12.51 12.51
BALARAMPUR 12.84 12.48 12.78
BALLIA 13.22 13.22 13.25
BANDA 14.92 14.92 14.92
BARABANKI 14.36 14.4 14.29
BAREILLY 11.69 11.69 11.69
BASTI 14.87 14.73 14.73
BHADOHI 12.19 12.19 12.19
BIJNORE 12.52 12.52 12.52
BUDAUN 12.74 12.74 12.74
BULAND SHAHAR 13.46 13.46 13.46
CHANDAULI 15.28 15.21 18.26
CHITRAKOOT 14.22 17.33 17.33
DEORIA 12.53 12.53 12.93
ETAH 12.86 12.86 12.86
ETAWAH 13.67 13.67 13.67
FAIZABAD 12.35 12.35 12.35
FARRUKHABAD 13.24 13.24 13.24
FATEHPUR 14.04 14.04 14.04
FIROZABAD 11.58 11.58 11.58
GAUTAMBUDH NAGAR 32.48 33.48 34.2
GHAZIABAD 10.92 10.98 10.98
GHAZIPUR 13.5 13.5 13.5
GONDA 11.68 11.75 11.75
GORAKHPUR 14.03 14.03 14.03
HAMIRPUR 21.33 21.33 21.33
HARDOI 12.71 12.71 12.71
HATHRAS 12.8 12.8 12.8
JALAUN 20.56 20.56 20.56
JAUNPUR 12.86 12.86 12.86
JHANSI 20.29 20.29 20.29
KANNAUJ 13.97 13.97 13.97
KANPUR DEHAT 17.08 17.08 17.08
KANPUR NAGAR 10.36 10.36 10.36
KASGANJ 14.81 14.81 14.81
KAUSHAMBI 13.61 13.61 14.31
KUSHI NAGAR 12.93 12.93 12.93
LAKHIMPUR KHIRI 12.72 12.72 12.72
LALITPUR 20.25 20.25 20.25
LUCKNOW 9.46 9.46 9.46
MAHARAJGANJ 13.48 13.48 13.48
MAHOBA 17.54 17.54 17.54
MAINPURI 13.34 13.34 13.34
MATHURA 10.85 10.85 10.85
MAU 13.21 13.21 13.21
MEERUT 11.8 11.8 11.8
MIRZAPUR 12.92 12.92 12.92
MORADABAD 11.86 11.86 11.97
MUZAFFAR NAGAR 11.99 12.28 12.98
PILIBHIT 12.44 12.44 12.44
PRATAPGARH 15.01 15.01 15.01
RAEBAREILY 13.79 13.79 13.49
RAMPUR 10.66 10.66 10.66
SAHARANPUR 13.29 13.29 13.64
SANT KABIR NAGAR 13.52 13.52 13.52
SHAHJAHANPUR 13.14 12.13 12.13
SHRAWASTI 16.24 16.24 16.24
SIDDHARTH NAGAR 13.68 13.92 14.41
SITAPUR 12.96 12.96 13.01
SONBHADRA 13.16 11.84 11.84
SULTANPUR 13.19 13.19 11.9
UNNAO 13.81 13.81 13.81
VARANASI 11.06 11.06 11.06
Insert title here
Site designed and hosted by : National Informatics Centre