Insert title here
uplogo

e-MANCHITRA GEO PORTAL
(Map Based Analytical Charting and Reporting Application)

uplogo
District With Block Planning Graph Uttar Pradesh
Block 2009 2010 2011
Achhnera 104.85 105.48 101.09
Akola 108.96 108.46 107.55
Bah 115.43 115.66 111.58
Barauli Ahir 96.31 96.63 94.1
Bichpuri 104.35 105.62 107.44
Etmadpur 116.32 116.64 109.85
Fatehabad 110.34 109.46 96.72
Fatehpur Sikri 103.7 105.58 100.52
Jagner 102.91 103.77 95.3
Jaitpur Kalan 121.24 117.12 111.58
Khandauli 113.03 111.49 108.76
Kheragarh 103.08 103.17 98.84
Pinahat 109.55 110.94 101.23
Saiyan 106.72 104.49 96.16
Shamsabad 106.33 106.49 95.89
Insert title here
Site designed and hosted by : National Informatics Centre